Multifunctional Halls
The eleven exhibition halls with a total area of 39,257 m² are the heart of Messezentrum Salzburg. Depending on requirements, the halls can be variably combined, used in different ways and rented as a whole or individually.
Hall 10 is the largest with an area of 15,165 m². It can be divided into nine segments, whereby each hall section can be used separately. There is also a direct connection to Salzburgarena.
Hall overview
Hall | Length m | Width m | Area sqm | Height m | Theater seating | Classroom seating | Banquet seating |
---|---|---|---|---|---|---|---|
1 | 45,4 | 55,7 | 2.529 | 9,1 | YES | YES | YES |
2 | 60,0 | 49,0 | 2.933 | 6,0 | YES | YES | YES |
3 | 50,0 | 40,0 | 1.860 | 6,0 | YES | YES | YES |
4 | 70,0 | 35,0 | 2.172 | 5,6 | YES | YES | YES |
5 | 50,0 | 40,0 | 1.958 | 6,0 | YES | YES | YES |
6 | 60,0 | 49,0 | 2.877 | 6,0 | YES | YES | YES |
7 | 60/30 | 46,0 | 2.235 | 6,6 | YES | YES | YES |
8 | 60,0 | 46,0 | 2.768 | 6,6 | YES | YES | YES |
9 | 50,0 | 40,0 | 2.215 | 6,6 | YES | YES | YES |
10 | 127,5 | 120,0 | 15.165 | 9,0 | YES | YES | YES |
10 A | 42,5 | 40,5 | 1.720 | 9,0 | YES | YES | YES |
10 B | 42,5 | 39,5 | 1.671 | 9,0 | YES | YES | YES |
10 C | 42,5 | 46,0 | 1.882 | 9,0 | YES | YES | YES |
10 D | 42,5 | 42,5 | 1.675 | 10,0 | YES | YES | YES |
10 E | 42,5 | 42,5 | 1.627 | 9,0 | YES | YES | YES |
10 F | 42,5 | 42,5 | 1.720 | 9,0 | YES | YES | YES |
10 G | 42,5 | 42,5 | 1.720 | 9,0 | YES | YES | YES |
10 H | 42,5 | 42,5 | 1.671 | 9,0 | YES | YES | YES |
10 I | 42,5/20,5 | 42,5/18,5 | 1.479 | 9,0 | YES | YES | YES |
salzburgarena | 2.545 interior space | 15,0 | 4.900 | YES | YES | ||
Foyer 1 | 478 | YES | YES | YES | |||
Foyer 10 | YES | YES | YES | ||||
Total | 39.257 | YES | YES | YES |
Your contact persons
You are interested in our range of halls or have general, pending issues?
We are looking forward to interact with you.
Michaela Glinz
Head of Business development & Sales
Christian Wenninger
Director Exhibitions B2C
Niclas Grundner
Head of Events